shillllihs 6,101 posts msg #117439 - Ignore shillllihs | 
12/19/2013 1:47:11 PM
  NII Holdings Inc. (NIHD)
 -NasdaqGS Follow
 
 2.54 Up 0.51(25.12%)
 
  | 
shillllihs 6,101 posts msg #117440 - Ignore shillllihs | 
12/19/2013 1:49:45 PM
  Will FAS hit 87
 
 ZAZA may be climbing  .96
 
  | 
shillllihs 6,101 posts msg #117441 - Ignore shillllihs | 
12/19/2013 1:51:50 PM
  Pretty List
 
   	    
 
  | 
shillllihs 6,101 posts msg #117442 - Ignore shillllihs | 
12/19/2013 1:54:28 PM
  Sexy
 
   	    
 
  | 
shillllihs 6,101 posts msg #117443 - Ignore shillllihs | 
12/19/2013 2:07:54 PM
  Will the sheeple jump in before the bell???
 
  | 
shillllihs 6,101 posts msg #117444 - Ignore shillllihs | 
12/19/2013 2:12:00 PM
  I nibbled on a little STRI @ 1.34
 
 May be early but if it drops, will double down.
 
  | 
Mactheriverrat 3,175 posts msg #117449 - Ignore Mactheriverrat | 
12/19/2013 3:38:53 PM
  @ rsarno
 
 Not Sure what became of Muddy. His posts are still on SF. TRO may have some info on him.
 
  | 
janeiro 25 posts msg #117456 - Ignore janeiro | 
12/20/2013 8:11:45 AM
   Hi Mactheriverrat,
 
 mind to share the filter u use to find FARE?
 (Well she has to go somewhere- fast stochastic fast %k(14) and fast stochastic fast %k(2) both at 0.00 )
 
 @ rsarno i think i know where he is if u are interested..
 
  | 
shillllihs 6,101 posts msg #117460 - Ignore shillllihs modified | 
12/20/2013 11:59:57 AM
     1 of the greatest short filters.
 
 View
  
 More...
  
  
 Thursday December 5, 2013
  
  
 5 results from Thursday December 5, 2013
 Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex.
 	Symbol 	  Last   	  Chg(%)   	  Vol   	  adr10   	  adr30   	  	  gt10%   	  (wk)    	  (-1wk)    	  (-2wk)    	  (-3wk)    	  (-4wk)    	  (-5wk)    	  (-6wk)    	  (-7wk)    	  (-8wk)    	  	  Industry   	  Sector   	  	  Since(%)   	 
 	CALI - China Auto Logis	 4.30 	 46.26 	 4,314,900 	 10.51 	 7.89 	 	 12 	 0 	 0 	 1 	 0 	 0 	 0 	 2 	 3 	 1 	 	 Retail - Wholesale Auto And Trucks 	 Retail-Wholesale 	 	 -16.05 	
 	OCLS - Oculus Innovative Sciences	 4.17 	 -12.03 	 3,702,300 	 11.10 	 7.59 	 	 4 	 1 	 0 	 0 	 0 	 1 	 0 	 1 	 0 	 0 	 	 Medical - Dental Suppliers 	 Medical 	 	 -15.83 	
 	CAMT - Camtek Ltd.	 4.50 	 -3.85 	 2,569,600 	 22.73 	 10.22 	 	 6 	 3 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 	 Electronics - Measuring Inst 	 Computer And Technology 	 	 -22.22 	
 	WPCS - WPCS INTL INC	 3.24 	 15.30 	 1,337,000 	 19.40 	 11.69 	 	 11 	 1 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 	 Communications Infrastructure 	 Computer And Technology 	 	 -55.56 	
 	BOSC - B.O.S. Better	 7.45 	 8.60 	 1,155,400 	 20.08 	 11.30 	 	 16 	 2 	 2 	 0 	 0 	 1 	 2 	 1 	 0 	 1 	 	 Computer - Networks 	 Computer And Technology 	 	 -4.43 	
 Add to WatchList  Ignore Checked  
 
 
 	CAMT - Camtek Ltd.	 4.58 	 -20.35 	 8,658,100 	 20.99 	 9.86 	 	 5 	 3 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 	 Electronics - Measuring Inst 	 Computer And Technology 	 	 -23.58 	
 	BOSC - B.O.S. Better	 7.33 	 -3.55 	 1,618,600 	 17.33 	 10.38 	 	 15 	 3 	 0 	 0 	 0 	 2 	 1 	 1 	 1 	 0 	 	 Computer - Networks 	 Computer And Technology 	 	 -2.86 	
 	CNAT - Conatus Pharmac	 7.25 	 18.08 	 1,241,200 	 10.66 	 7.10 	 	 2 	 1 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 	 Medical Products 	 Medical 	 	 -8.69 	
 	IMUC - ImmunoCellular Therapeutics Ltd	 3.23 	 -0.31 	 1,203,900 	 11.05 	 8.03 	 	 5 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 	 Medical - Biomedical 	 Medical 	 	 -76.16 	
 	OXBT - Synthetic Blood International Inc	 6.01 	 2.91 	 1,079,100 	 14.05 	 19.91 	 	 11 	 1 	 1 	 0 	 4 	 3 	 0 	 0 	 0 	 0 	 	 Medical - Biomedical 	 Medical 	 	 -21.63 	
 Add to WatchList  Ignore Checked 
 <>
 
 
 
  | 
shillllihs 6,101 posts msg #117463 - Ignore shillllihs | 
12/20/2013 3:37:13 PM
  STRI avg. 1.31
   
 Might be wrong but i'm ready to rock...
 
  |